Income needed to buy a home
Every county in Michigan
In the middle county, Jackson County, the typical home takes $77,798 a year. Locals can afford the typical home in 8 of 83 counties.
| County | Typical home | Monthly cost | Income needed | Local median income | For locals |
|---|---|---|---|---|---|
| Luce County | $131,256 | $1,017 | $43,599 | $54,893 | Within reach |
| Gogebic County | $134,710 | $1,094 | $46,907 | $52,732 | Within reach |
| Ontonagon County | $136,632 | $1,099 | $47,117 | $54,398 | Within reach |
| Oscoda County | $146,367 | $1,136 | $48,681 | $49,515 | Right at the edge |
| Iron County | $154,720 | $1,234 | $52,907 | $55,940 | Right at the edge |
| Lake County | $164,508 | $1,280 | $54,868 | $50,805 | Right at the edge |
| Clare County | $166,612 | $1,321 | $56,611 | $49,384 | A stretch |
| Arenac County | $167,930 | $1,334 | $57,160 | $58,811 | Right at the edge |
| Iosco County | $170,601 | $1,338 | $57,338 | $50,066 | A stretch |
| Baraga County | $178,627 | $1,397 | $59,864 | $55,327 | Right at the edge |
| Montmorency County | $180,645 | $1,411 | $60,463 | $49,756 | A stretch |
| Crawford County | $179,558 | $1,425 | $61,093 | $60,392 | Right at the edge |
| Ogemaw County | $182,413 | $1,435 | $61,491 | $54,666 | A stretch |
| Saginaw County | $176,678 | $1,453 | $62,252 | $60,622 | Right at the edge |
| Gratiot County | $182,482 | $1,464 | $62,759 | $63,556 | Right at the edge |
| Dickinson County | $183,821 | $1,482 | $63,508 | $65,156 | Right at the edge |
| Menominee County | $188,139 | $1,483 | $63,555 | $56,435 | A stretch |
| Wayne County | $178,627 | $1,488 | $63,768 | $60,539 | Right at the edge |
| Gladwin County | $188,902 | $1,501 | $64,319 | $55,349 | A stretch |
| Tuscola County | $189,184 | $1,516 | $64,983 | $63,811 | Right at the edge |
| Roscommon County | $193,671 | $1,520 | $65,141 | $55,246 | A stretch |
| Alcona County | $197,520 | $1,537 | $65,878 | $54,993 | A stretch |
| Bay County | $188,388 | $1,544 | $66,156 | $61,763 | Right at the edge |
| Osceola County | $196,883 | $1,548 | $66,333 | $58,267 | A stretch |
| Schoolcraft County | $197,608 | $1,551 | $66,486 | $56,782 | A stretch |
| Alpena County | $196,765 | $1,564 | $67,017 | $53,950 | A stretch |
| Calhoun County | $190,938 | $1,571 | $67,317 | $63,177 | Right at the edge |
| Huron County | $197,035 | $1,576 | $67,539 | $58,870 | A stretch |
| Chippewa County | $197,262 | $1,585 | $67,941 | $62,217 | Right at the edge |
| Genesee County | $196,790 | $1,604 | $68,748 | $62,281 | Right at the edge |
| Houghton County | $200,252 | $1,612 | $69,071 | $58,899 | A stretch |
| Sanilac County | $209,610 | $1,629 | $69,805 | $58,863 | A stretch |
| Branch County | $208,565 | $1,658 | $71,044 | $63,724 | A stretch |
| Delta County | $207,510 | $1,658 | $71,070 | $57,809 | A stretch |
| Hillsdale County | $214,413 | $1,687 | $72,293 | $64,242 | A stretch |
| Alger County | $217,292 | $1,705 | $73,070 | $61,286 | A stretch |
| Shiawassee County | $213,704 | $1,718 | $73,634 | $67,404 | Right at the edge |
| Missaukee County | $221,500 | $1,727 | $74,018 | $66,194 | A stretch |
| Presque Isle County | $222,503 | $1,740 | $74,552 | $59,321 | A stretch |
| St. Joseph County | $221,314 | $1,759 | $75,371 | $66,425 | A stretch |
| Kalkaska County | $226,891 | $1,779 | $76,233 | $68,578 | A stretch |
| Jackson County | $226,001 | $1,815 | $77,798 | $66,073 | A stretch |
| Keweenaw County | $228,522 | $1,815 | $77,801 | $52,583 | Far off |
| Mecosta County | $235,248 | $1,854 | $79,469 | $60,951 | A stretch |
| Isabella County | $230,382 | $1,862 | $79,817 | $55,237 | Far off |
| Mackinac County | $240,038 | $1,879 | $80,522 | $63,909 | A stretch |
| Wexford County | $235,448 | $1,880 | $80,588 | $61,085 | A stretch |
| Montcalm County | $237,614 | $1,884 | $80,727 | $67,344 | A stretch |
| Cheboygan County | $245,371 | $1,921 | $82,328 | $62,875 | A stretch |
| Ingham County | $227,430 | $1,950 | $83,562 | $65,526 | A stretch |
| Oceana County | $253,756 | $1,977 | $84,743 | $62,417 | A stretch |
| Lenawee County | $245,989 | $1,984 | $85,022 | $70,518 | A stretch |
| Otsego County | $257,009 | $1,991 | $85,324 | $68,183 | A stretch |
| Midland County | $245,068 | $2,025 | $86,786 | $77,705 | A stretch |
| Newaygo County | $256,457 | $2,031 | $87,055 | $63,304 | A stretch |
| Muskegon County | $257,798 | $2,068 | $88,634 | $65,024 | A stretch |
| Manistee County | $263,665 | $2,074 | $88,871 | $63,516 | A stretch |
| Marquette County | $263,637 | $2,091 | $89,615 | $65,429 | A stretch |
| St. Clair County | $262,550 | $2,093 | $89,696 | $71,270 | A stretch |
| Ionia County | $266,435 | $2,115 | $90,623 | $75,611 | A stretch |
| Mason County | $271,914 | $2,153 | $92,292 | $64,748 | A stretch |
| Eaton County | $262,317 | $2,158 | $92,483 | $79,597 | A stretch |
| Cass County | $274,333 | $2,161 | $92,624 | $70,443 | A stretch |
| Monroe County | $273,480 | $2,179 | $93,400 | $77,335 | A stretch |
| Macomb County | $270,323 | $2,199 | $94,234 | $77,837 | A stretch |
| Van Buren County | $276,083 | $2,217 | $95,029 | $68,114 | A stretch |
| Berrien County | $284,228 | $2,262 | $96,959 | $65,425 | Far off |
| Kalamazoo County | $278,141 | $2,289 | $98,101 | $72,532 | A stretch |
| Lapeer County | $297,016 | $2,311 | $99,052 | $77,306 | A stretch |
| Barry County | $302,880 | $2,396 | $102,673 | $77,500 | A stretch |
| Clinton County | $317,914 | $2,576 | $110,381 | $88,210 | A stretch |
| Antrim County | $354,250 | $2,755 | $118,063 | $72,054 | Far off |
| Allegan County | $348,048 | $2,764 | $118,457 | $83,283 | A stretch |
| Kent County | $355,414 | $2,837 | $121,586 | $82,631 | Far off |
| Oakland County | $368,287 | $3,001 | $128,620 | $97,760 | A stretch |
| Ottawa County | $398,557 | $3,173 | $135,975 | $90,502 | Far off |
| Benzie County | $412,460 | $3,195 | $136,947 | $74,834 | Far off |
| Livingston County | $404,599 | $3,197 | $137,010 | $103,039 | A stretch |
| Charlevoix County | $414,735 | $3,238 | $138,754 | $76,531 | Far off |
| Grand Traverse County | $418,758 | $3,268 | $140,040 | $81,647 | Far off |
| Washtenaw County | $416,915 | $3,471 | $148,775 | $89,180 | Far off |
| Emmet County | $446,798 | $3,481 | $149,178 | $78,112 | Far off |
| Leelanau County | $654,806 | $5,016 | $214,980 | $99,422 | Out of reach |
10% down, 7.40% 30-year fixed, housing at 28% of gross income. How it works.