Income needed to buy a home
Every county in Colorado
In the middle county, El Paso County, the typical home takes $143,300 a year. Locals can afford the typical home in 5 of 62 counties.
| County | Typical home | Monthly cost | Income needed | Local median income | For locals |
|---|---|---|---|---|---|
| Bent County | $120,610 | $899 | $38,512 | $50,179 | Within reach |
| Crowley County | $153,730 | $1,134 | $48,599 | $48,826 | Right at the edge |
| Otero County | $161,545 | $1,197 | $51,312 | $54,037 | Right at the edge |
| Prowers County | $169,373 | $1,252 | $53,659 | $53,508 | Right at the edge |
| Kiowa County | $167,048 | $1,275 | $54,629 | $58,618 | Right at the edge |
| Sedgwick County | $173,054 | $1,304 | $55,907 | $52,386 | Right at the edge |
| Costilla County | $181,121 | $1,333 | $57,135 | $36,861 | Far off |
| Cheyenne County | $203,980 | $1,520 | $65,126 | $70,865 | Right at the edge |
| Conejos County | $216,335 | $1,616 | $69,271 | $50,978 | A stretch |
| Las Animas County | $242,820 | $1,779 | $76,260 | $52,074 | Far off |
| Kit Carson County | $239,150 | $1,796 | $76,970 | $70,259 | Right at the edge |
| Washington County | $254,662 | $1,899 | $81,398 | $67,167 | A stretch |
| Saguache County | $255,728 | $1,909 | $81,821 | $50,082 | Far off |
| Logan County | $255,884 | $1,915 | $82,081 | $51,829 | Far off |
| Phillips County | $259,301 | $1,952 | $83,640 | $64,674 | A stretch |
| Lincoln County | $263,037 | $1,970 | $84,423 | $62,861 | A stretch |
| Huerfano County | $269,002 | $1,982 | $84,925 | $52,526 | Far off |
| Yuma County | $279,464 | $2,108 | $90,364 | $60,545 | Far off |
| Pueblo County | $283,397 | $2,137 | $91,565 | $64,010 | Far off |
| Moffat County | $308,461 | $2,325 | $99,663 | $73,849 | A stretch |
| Dolores County | $319,448 | $2,375 | $101,775 | $64,907 | Far off |
| Alamosa County | $320,483 | $2,397 | $102,723 | $55,397 | Far off |
| Rio Grande County | $326,240 | $2,438 | $104,498 | $64,411 | Far off |
| Rio Blanco County | $332,491 | $2,455 | $105,206 | $65,473 | Far off |
| Morgan County | $328,873 | $2,479 | $106,222 | $73,278 | Far off |
| Fremont County | $339,666 | $2,517 | $107,865 | $62,664 | Far off |
| Custer County | $405,788 | $3,003 | $128,688 | $72,674 | Far off |
| Montezuma County | $412,010 | $3,027 | $129,735 | $65,244 | Far off |
| Delta County | $412,377 | $3,047 | $130,587 | $57,774 | Out of reach |
| Mesa County | $432,138 | $3,209 | $137,508 | $73,658 | Far off |
| Mineral County | $452,844 | $3,343 | $143,288 | $56,250 | Out of reach |
| El Paso County | $447,179 | $3,344 | $143,300 | $90,363 | Far off |
| Montrose County | $455,921 | $3,378 | $144,750 | $72,120 | Out of reach |
| Teller County | $474,655 | $3,513 | $150,545 | $85,361 | Far off |
| Hinsdale County | $481,339 | $3,564 | $152,751 | $75,972 | Out of reach |
| Adams County | $475,785 | $3,644 | $156,171 | $94,571 | Far off |
| Weld County | $490,735 | $3,711 | $159,028 | $97,097 | Far off |
| Arapahoe County | $504,567 | $3,817 | $163,600 | $101,087 | Far off |
| Park County | $517,127 | $3,841 | $164,626 | $103,670 | Far off |
| Lake County | $516,004 | $3,941 | $168,894 | $96,575 | Far off |
| Gilpin County | $533,595 | $3,955 | $169,487 | $95,361 | Far off |
| Denver County | $531,802 | $3,988 | $170,912 | $94,718 | Far off |
| San Juan County | $558,177 | $4,103 | $175,860 | $77,824 | Out of reach |
| Clear Creek County | $555,375 | $4,133 | $177,119 | $94,577 | Far off |
| Larimer County | $549,217 | $4,142 | $177,509 | $93,765 | Far off |
| Archuleta County | $571,873 | $4,222 | $180,930 | $83,065 | Out of reach |
| Jefferson County | $613,916 | $4,636 | $198,705 | $110,656 | Far off |
| Broomfield County | $617,900 | $4,733 | $202,841 | $123,874 | Far off |
| La Plata County | $687,348 | $5,038 | $215,918 | $86,056 | Out of reach |
| Elbert County | $671,967 | $5,040 | $216,006 | $132,685 | Far off |
| Chaffee County | $688,024 | $5,056 | $216,696 | $84,132 | Out of reach |
| Garfield County | $711,349 | $5,287 | $226,582 | $91,131 | Out of reach |
| Douglas County | $698,897 | $5,300 | $227,159 | $149,594 | Far off |
| Gunnison County | $723,483 | $5,328 | $228,329 | $84,527 | Out of reach |
| Boulder County | $712,033 | $5,369 | $230,081 | $103,994 | Out of reach |
| Grand County | $743,232 | $5,466 | $234,269 | $88,612 | Out of reach |
| Ouray County | $797,560 | $5,829 | $249,799 | $91,020 | Out of reach |
| Summit County | $969,935 | $7,151 | $306,489 | $109,773 | Out of reach |
| Routt County | $1,124,121 | $8,254 | $353,725 | $106,489 | Out of reach |
| Eagle County | $1,302,808 | $9,653 | $413,721 | $104,096 | Out of reach |
| San Miguel County | $1,597,939 | $11,715 | $502,078 | $79,024 | Out of reach |
| Pitkin County | $2,620,251 | $19,367 | $830,030 | $102,645 | Out of reach |
10% down, 7.40% 30-year fixed, housing at 28% of gross income. How it works.