Income needed to buy a home
Every county in Montana
In the middle county, Silver Bow County, the typical home takes $96,789 a year. Locals can afford the typical home in 7 of 56 counties.
| County | Typical home | Monthly cost | Income needed | Local median income | For locals |
|---|---|---|---|---|---|
| Prairie County | $133,878 | $1,006 | $43,122 | $51,250 | Within reach |
| Roosevelt County | $151,704 | $1,163 | $49,849 | $57,063 | Within reach |
| Glacier County | $166,389 | $1,250 | $53,581 | $46,875 | A stretch |
| Carter County | $173,474 | $1,262 | $54,097 | $54,167 | Right at the edge |
| Daniels County | $170,973 | $1,363 | $58,434 | $55,625 | Right at the edge |
| Wheatland County | $184,034 | $1,381 | $59,204 | $49,489 | A stretch |
| Toole County | $186,384 | $1,427 | $61,172 | $57,731 | Right at the edge |
| Fallon County | $198,180 | $1,480 | $63,415 | $76,250 | Within reach |
| Sheridan County | $187,415 | $1,490 | $63,860 | $70,147 | Right at the edge |
| Petroleum County | $210,872 | $1,598 | $68,493 | $60,208 | A stretch |
| Valley County | $203,751 | $1,604 | $68,742 | $71,695 | Right at the edge |
| Dawson County | $206,592 | $1,641 | $70,335 | $71,334 | Right at the edge |
| Phillips County | $223,077 | $1,686 | $72,275 | $53,417 | A stretch |
| Blaine County | $219,937 | $1,688 | $72,357 | $64,813 | A stretch |
| Big Horn County | $228,077 | $1,728 | $74,057 | $58,750 | A stretch |
| Wibaux County | $231,744 | $1,761 | $75,463 | $67,462 | A stretch |
| Rosebud County | $235,637 | $1,775 | $76,075 | $49,914 | Far off |
| Liberty County | $218,223 | $1,780 | $76,290 | $57,857 | A stretch |
| Treasure County | $239,632 | $1,798 | $77,073 | $67,917 | A stretch |
| Golden Valley County | $242,859 | $1,799 | $77,088 | $58,333 | A stretch |
| Hill County | $232,373 | $1,827 | $78,282 | $52,798 | Far off |
| Musselshell County | $251,339 | $1,894 | $81,162 | $58,920 | A stretch |
| Custer County | $251,158 | $1,952 | $83,651 | $70,605 | A stretch |
| McCone County | $255,924 | $1,977 | $84,717 | $69,375 | A stretch |
| Pondera County | $268,337 | $2,070 | $88,721 | $52,338 | Far off |
| Richland County | $277,378 | $2,138 | $91,631 | $73,084 | A stretch |
| Powder River County | $295,376 | $2,178 | $93,346 | $67,045 | A stretch |
| Judith Basin County | $297,949 | $2,241 | $96,064 | $59,000 | Far off |
| Silver Bow County | $289,302 | $2,258 | $96,789 | $61,754 | Far off |
| Deer Lodge County | $297,753 | $2,280 | $97,734 | $57,527 | Far off |
| Fergus County | $300,474 | $2,328 | $99,765 | $63,706 | Far off |
| Meagher County | $318,062 | $2,372 | $101,663 | $71,932 | A stretch |
| Garfield County | $314,159 | $2,379 | $101,952 | $69,583 | Far off |
| Chouteau County | $317,199 | $2,424 | $103,868 | $58,218 | Far off |
| Powell County | $340,082 | $2,567 | $110,025 | $66,923 | Far off |
| Cascade County | $342,488 | $2,655 | $113,788 | $67,690 | Far off |
| Teton County | $363,922 | $2,803 | $120,129 | $70,430 | Far off |
| Mineral County | $397,214 | $2,989 | $128,111 | $63,450 | Out of reach |
| Beaverhead County | $403,193 | $3,035 | $130,069 | $61,268 | Out of reach |
| Yellowstone County | $401,360 | $3,099 | $132,817 | $76,570 | Far off |
| Lincoln County | $427,228 | $3,214 | $137,746 | $47,143 | Out of reach |
| Sanders County | $461,143 | $3,454 | $148,022 | $57,476 | Out of reach |
| Granite County | $471,817 | $3,518 | $150,757 | $59,265 | Out of reach |
| Sweet Grass County | $486,199 | $3,599 | $154,259 | $77,000 | Out of reach |
| Lewis and Clark County | $468,847 | $3,617 | $155,016 | $78,237 | Far off |
| Stillwater County | $489,860 | $3,704 | $158,762 | $84,732 | Far off |
| Carbon County | $512,549 | $3,824 | $163,882 | $80,261 | Out of reach |
| Jefferson County | $525,291 | $3,954 | $169,476 | $95,490 | Far off |
| Broadwater County | $528,531 | $3,977 | $170,446 | $70,374 | Out of reach |
| Missoula County | $574,599 | $4,459 | $191,089 | $75,598 | Out of reach |
| Ravalli County | $602,961 | $4,491 | $192,467 | $71,283 | Out of reach |
| Lake County | $602,510 | $4,522 | $193,787 | $63,360 | Out of reach |
| Park County | $609,842 | $4,527 | $194,032 | $70,047 | Out of reach |
| Flathead County | $650,765 | $4,915 | $210,655 | $73,925 | Out of reach |
| Gallatin County | $700,687 | $5,302 | $227,240 | $93,528 | Out of reach |
| Madison County | $757,994 | $5,601 | $240,032 | $75,250 | Out of reach |
10% down, 7.40% 30-year fixed, housing at 28% of gross income. How it works.